Probability
This page shows the probabilities of gathering a resource or crafting an item at the various mastery levels.
The current probability on a dice roll is as follows:
- Roll of 1: 18%
- Roll of 2: 18%
- Roll of 3: 19%
- Roll of 4: 18%
- Roll of 5: 17%
- Roll of 6: 10%
Dice Roll Probabilites
Results are accurate to two decimal places and are based on the dice weights [18%, 18%, 19%, 18%, 17%, 10%].
Dice Roll | ||||||
---|---|---|---|---|---|---|
Outcome | 1d6 | 2d6 | 3d6 | 4d6 | 5d6 | 6d6 |
1 | 18% | 0% | 0% | 0% | 0% | 0% |
2 | 18% | 3.24% | 0% | 0% | 0% | 0% |
3 | 19% | 6.48% | 0.58% | 0% | 0% | 0% |
4 | 18% | 10.08% | 1.75% | 0.1% | 0% | 0% |
5 | 17% | 13.32% | 3.60% | .42% | .02% | 0% |
6 | 10% | 16.21% | 6.03% | 1.07% | .003% | |
7 | 0% | 16.56% | 8.94% | 2.17% | ||
8 | 0% | 13.30% | 11.67% | 3.79% | ||
9 | 9.92% | 13.21% | 5.86% | |||
10 | 6.49% | 13.52% | 8.05% | |||
11 | 3.40% | 12.55% | 10.02% | |||
12 | 1.00% | 10.50% | 11.43% | |||
13 | 7.73% | 11.97% | ||||
14 | 5.01% | 11.51% | ||||
15 | 2.90% | 10.17% | ||||
16 | 1.41% | 8.27% | ||||
17 | 0.51% | 6.16% | ||||
18 | 0.10% | 4.16% | ||||
19 | 2.52% | |||||
20 | 1.36% | |||||
21 | .64% | |||||
22 | .25% | |||||
23 | .07% | |||||
24 | .01% | |||||
25 |
You can use anydice.com to look at dice probabilities. https://anydice.com/program/10991 has the input for Talibri's weighted dice.
https://codepen.io/Valderas/full/LeBOgg/ is a Talibri-specific probability calculator for various things.
If you know of any other Talibri probability calculators/spreadsheets, please add them!