Blacksmithing
Blacksmithing is a crafting skill used to create refined materials from gathered goods.
When crafting higher-tier materials/items, you gain an extra 5% exp per tier. See Mastery for the list of tiers.
See Getting Started (Crafting) for general crafting info.
See Skill Level Experience for the level experience chart.
Contents
Foundry Products
Item | Materials | XP (Success) | XP (Failure) | Level Req. |
---|---|---|---|---|
Copper Bar | 5 Copper Ore | 1,800 | 720 | 0 |
Copper Nail (x50) | 2 Copper Bar | |||
Tin Bar | 5 Tin Ore | 4,018 | 1607 | 10 |
Tin Nail (x50) | 2 Tin Bar | |||
Iron Bar | 5 Iron Ore | 8,832 | 3533 | 20 |
Iron Nail (x50) | 2 Iron Bar | |||
Lead Bar | 5 Lead Ore | 13,320 | 5328 | 30 |
Lead Nail (x50) | 2 Lead Bar | |||
Cobalt Bar | 5 Cobalt Ore | 18,860 | 7544 | 40 |
Cobalt Nail (x50) | 2 Cobalt Bar | |||
Titanium Bar | 5 Titanium Ore | 23,260 | 9304 | 50 |
Titanium Nail (x50) | 2 Titanium Bar | |||
Wulframite Bar | 5 Wulframite Ore | 26,780 | 10,712 | 70 |
Wulframite Nail (x50) | 2 Wulframite Bar | |||
Thorium Bar | 5 Thorium Ore | 31,680 | 12,672 | 95 |
Thorium Nail (x50) | 2 Thorium Bar | |||
Pyrium Bar | 5 Pyrium Ore | 37,842 | 15,137 | 120 |
Pyrium Nail (x50) | 2 Pyrium Bar | |||
Malachite Bar | 5 Malachite Ore | 42,942 | 17,177 | 140 |
Malachite Nail (x50) | 2 Malachite Bar | |||
Electrum Bar | 5 Electrum Ore | 47,460 | 18,984 | 165 |
Electrum Nail (x50) | 2 Electrum Bar | |||
Thermium Bar | 5 Thermium Ore | 52,780 | 21,112 | 200 |
Thermium Nail (x50) | 2 Thermium Bar | |||
Orihalcum Bar | 5 Orihalcum Ore | 56,786 | 22,714 | 250 |
Orihalcum Nail (x50) | 2 Orihalcum Bar | |||
Mithril Bar | 5 Mithril Ore | 62,640 | 25,056 | 300 |
Mithril Nail (x50) | 2 Mithril Bar | |||
Adamantite Bar | 5 Adamantite Ore | 72,180 | 28,872 | 400 |
Adamantite Nail (x50) | 2 Adamantite Bar |
Smithy Products
Item | Materials | XP (Success) | XP (Failure) | Level Req. |
---|---|---|---|---|
Copper Arrowhead (60 Arrowheads) | 4 Copper Bars | 2,000 | 800 | 5 |
Tin Arrowhead (60 Arrowheads) | 4 Tin Bars | 5,000 | 2000 | 15 |
Iron Arrowhead (60 Arrowheads) | 4 Iron Bars | 9,000 | 3600 | 25 |
Lead Arrowhead (60 Arrowheads) | 4 Lead Bars | 14,000 | 5600 | 35 |
Cobalt Arrowhead (60 Arrowheads) | 4 Cobalt Bars | 20,000 | 8000 | 45 |
Titanium Arrowhead (60 Arrowheads) | 4 Titanium Bars | 24,500 | 9800 | 55 |
Wulframite Arrowhead (60 Arrowheads) | 4 Wulframite Bars | 28,000 | 11,200 | 78 |
Thorium Arrowhead (60 Arrowheads) | 4 Thorium Bars | 32,750 | 13,100 | 105 |
Pyrium Arrowhead (60 Arrowheads) | 4 Pyrium Bars | 38,600 | 15,440 | 130 |
Malachite Arrowhead (60 Arrowheads) | 4 Malachite Bars | 44,000 | 17,600 | 150 |
Electrum Arrowhead (60 Arrowheads) | 4 Electrum Bars | 49,260 | 19,704 | 178 |
Thermium Arrowhead (60 Arrowheads) | 4 Thermium Bars | 53,800 | 21,520 | 220 |
Orihalcum Arrowhead (60 Arrowheads) | 4 Orihalcum Bars | |||
Mithril Arrowhead (60 Arrowheads) | 4 Mithril Bars | 64,284 | 25,714 | 345 |
Adamantite Arrowhead (60 Arrowheads) | 4 Adamantite Bars | 455 |
Components
Item | Materials | XP (Success) | XP (Failure) | Level Req. |
---|---|---|---|---|
Pick | 1 Refined Ore | 5,000 | 5,000 | 0 |
Wood Axe Head | 1 Refined Ore | 5,000 | 5,000 | 0 |
Hoe Head | 1 Refined Ore | 5,000 | 5,000 | 0 |
Blade | 4 Refined Ore | 5,000 | 5,000 | 0 |
Axe Head | 4 Refined Ore | 5,000 | 5,000 | 0 |
Mace Head | 4 Refined Ore | 5,000 | 5,000 | 0 |
Hilt | 2 Refined Ore | 5,000 | 5,000 | 0 |
Spear Head | 2 Refined Ore | 5,000 | 5,000 | 0 |
Plate | 2 Refined Ore | 5,000 | 5,000 | 0 |
Boss | 4 Refined Ore | 5,000 | 5,000 | 0 |
Short Blade | 4 Refined Ore | 5,000 | 5,000 | 0 |
Ingredient Effects
Blade/Mace Head | Axe Head/Spear Head/Short Blade/Hilt | Plate/Boss | Pick/Wood Axe Head/Hoe Head | |
---|---|---|---|---|
3x Refined Ore | 1x Refined Ore | 2x Refined Ore | 1x Refined Ore | |
3 Base Difficulty Per Ingredient | 6 Base Difficulty Per Ingredient | 4 Base Difficulty Per Ingredient | Varies based on material | |
Copper | STR | STR | STR | % chance to gather +1 on 6s (Base Difficulty: 5) |
Tin | STA | STA | STA | % chance to reduce difficulty by 1d4
(Base Difficulty: 5) |
Iron | Phys damage | Phys damage | Phys resist | % chance to reroll a 1
(Base Difficulty: 5) |
Lead | INT | INT | INT | % chance to add 1d4+1 to roll (Base Difficulty: 6) |
Cobalt | WILL | WILL | WILL | % chance to upgrade 1 die to 1d8 (Base Difficulty: 6) |
Titanium | N/A - Cannot be made | N/A - Cannot be made | N/A - Cannot be made | % chance to gather item at a higher tier (Base Difficulty: 7) |
Wulframite | DEX | DEX | DEX | % chance to get a Smithing / Woodworking / Alchemy
success bonus (Base Difficulty: 8) |
Thorium | Poison damage | Poison damage | Poison resist | % chance to receive a random ore |
Pyrium | Fire damage | Fire damage | Fire resist | % of exp goes to Dex |
Malachite | Magical damage | Magical damage | Magical resist | % of exp goes to Will |
Electrum | Lightning damage | Lightning damage | Lightning resist | % of exp goes to Stamina |
Thermium | % of exp goes to Intellect | |||
Orichalcum | % of exp goes to Strength | |||
Mithril | ||||
Adamantite |
Equipment
Item | Materials | XP (Success) | XP (Failure) | Level Req. | Description |
---|---|---|---|---|---|
Pickaxe | 1 Pick, 1 Pickaxe Handle | 0 | N/A | 0 | Mainhand, provides mining bonuses |
Wood Axe | 1 Wood Axe Head, 1 Wood Axe Handle | 0 | N/A | 0 | Mainhand, provides forestry bonuses |
Hoe | 1 Hoe Head, 1 Hoe Handle | 0 | N/A | 0 | Mainhand, provides botany bonuses |
Sword | 1 Blade, 1 Hilt | 0 | N/A | 0 | Mainhand, provides combat bonuses |
Shield | 1 Boss, 1 Binding | 0 | N/A | 0 | Offhand, provides combat bonuses |
Dagger | 1 Short Blade, 1 Hilt | 0 | N/A | 0 | Mainhand, provides combat bonuses |
Dagger (Offhand) | 1 Short Blade, 1 Hilt | 0 | N/A | 0 | Offhand, provides combat bonuses |
Axe | 1 Axe Head, 1 Shaft | 0 | N/A | 0 | Mainhand, provides combat bonuses |
Axe (Offhand) | 1 Axe Head, 1 Shaft | 0 | N/A | 0 | Offhand, provides combat bonuses |
Mace | 1 Mace Head, 1 Shaft | 0 | N/A | 0 | Mainhand, provides combat bonuses |
Buildings
Foundry | Smithy | |
---|---|---|
Gild | Gilded Foundry | Gilded Smithy |
Lowenheim | Koronis' Foundry | Koronis' Smithy |
Emelglad | Nature's Flame | Nature's Hammer |
Cauruin | Warbringer | Warbreaker |
Necropolis | The Blade's Beginning | The Blade's End |