Blacksmithing
Revision as of 18:04, 4 June 2018 by Stretch (talk | contribs) (Created page with "Category:Crafting Category:Skills Blacksmithing is one of 6 crafting skills, and is used to create refined materials from gathered goods. Note that assembling equi...")
Blacksmithing is one of 6 crafting skills, and is used to create refined materials from gathered goods.
Note that assembling equipment from components cannot fail, and does not grant any experience.
When gathering or crafting higher-tier materials/items, you will gain an extra 5% exp per tier.
See Mastery for the different tiers.
See the Crafting Getting Started Guide for general crafting info.
See Skill Level Experience for the level experience chart.
Blacksmithing Products
Item | Materials | XP (Success) | XP (Failure) | Level Req. | Location (Area, City) |
---|---|---|---|---|---|
Copper Bar | 5 Copper Ore | 1,800 | 720 | 0 | Koronis' Foundry, Lowenheim |
Pick | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Wood Axe Head | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Hoe Head | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Blade | 3 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Axe Head | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Mace Head | 3 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Hilt | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Spear Head | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Plate | 2 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Boss | 2 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Short Blade | 1 Refined Ore | 5,000 | 0 | 0 | Koronis' Smithy, Lowenheim |
Pickaxe | 1 Pick, 1 Pickaxe Handle | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Wood Axe | 1 Wood Axe Head, 1 Wood Axe Handle | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Hoe | 1 Hoe Head, 1 Hoe Handle | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Sword | 1 Blade, 1 Hilt | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Shield | 1 Boss, 1 Binding | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Dagger | 1 Short Blade, 1 Hilt | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Dagger (Offhand) | 1 Short Blade, 1 Hilt | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Axe | 1 Axe Head, 1 Shaft | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Axe (Offhand) | 1 Axe Head, 1 Shaft | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Mace | 1 Mace Head, 1 Shaft | 0 | N/A | 0 | Koronis' Smithy, Lowenheim |
Copper Arrowhead (60 Arrowheads) | 4 Copper Bars | 2,000 | 800 | 5 | Koronis' Smithy, Lowenheim |
Tin Bar | 5 Tin Ore | 4,018 | 1607 | 10 | Koronis' Foundry, Lowenheim |
Tin Arrowhead (60 Arrowheads) | 4 Tin Bars | 5,000 | 2000 | 15 | Koronis' Smithy, Lowenheim |
Iron Bar | 5 Iron Ore | 8,832 | 3533 | 20 | Koronis' Foundry, Lowenheim |
Iron Arrowhead (60 Arrowheads) | 4 Iron Bars | 9,000 | 3600 | 25 | Koronis' Smithy, Lowenheim |
Lead Bar | 5 Lead Ore | 13,320 | 5328 | 30 | Koronis' Foundry, Lowenheim |
Lead Arrowhead (60 Arrowheads) | 4 Lead Bars | 14,000 | 5600 | 35 | Koronis' Smithy, Lowenheim |
Cobalt Bar | 5 Cobalt Ore | 18,860 | 7544 | 40 | Koronis' Foundry, Lowenheim |
Cobalt Arrowhead (60 Arrowheads) | 4 Cobalt Bars | 20,000 | 8000 | 45 | Koronis' Smithy, Lowenheim |
Titanium Bar | 5 Titanium Ore | 23,260 | 9304 | 50 | Koronis' Foundry, Lowenheim |
Titanium Arrowhead (60 Arrowheads) | 4 Titanium Bars | 24,500 | 9800 | 55 | Koronis' Smithy, Lowenheim |
Wulframite Bar | 5 Wulframite Ore | 26,780 | 10,712 | 70 | Koronis' Foundry, Lowenheim |
Wulframite Arrowhead (60 Arrowheads) | 4 Wulframite Bars | 28,000 | 11,200 | 78 | Koronis' Smithy, Lowenheim |
Thorium Bar | 5 Thorium Ore | 31,680 | 12,672 | 95 | Koronis' Foundry, Lowenheim |
Thorium Arrowhead (60 Arrowheads) | 4 Thorium Bars | 32,750 | 13,100 | 105 | Koronis' Smithy, Lowenheim |
Pyrium Bar | 5 Pyrium Ore | 37,842 | 15,137 | 120 | Koronis' Foundry, Lowenheim |
Pyrium Arrowhead (60 Arrowheads) | 4 Pyrium Bars | 38,600 | 15,440 | 130 | Koronis' Smithy, Lowenheim |
Malachite Bar | 5 Malachite Ore | 42,942 | 17,177 | 140 | Koronis' Foundry, Lowenheim |
Malachite Arrowhead (60 Arrowheads) | 4 Malachite Bars | 44,000 | 17,600 | 150 | Koronis' Smithy, Lowenheim |
Electrum Bar | 5 Electrum Ore | 47,460 | 18,984 | 165 | Koronis' Foundry, Lowenheim |
Electrum Arrowhead (60 Arrowheads) | 4 Electrum Bars | 49,260 | 19,704 | 178 | Koronis' Smithy, Lowenheim |
Thermium Bar | 5 Thermium Ore | 52,780 | 21,112 | 200 | Koronis' Foundry, Lowenheim |
Thermium Arrowhead (60 Arrowheads) | 4 Thermium Bars | 53,800 | 21,520 | 220 | Koronis' Smithy, Lowenheim |
Orihalcum Bar | 5 Orihalcum Ore | 56,786 | 22,714 | 250 | Koronis' Foundry, Lowenheim |
Orihalcum Arrowhead (60 Arrowheads) | Koronis' Smithy, Lowenheim | ||||
Mithril Bar | 5 Mithril Ore | 62,640 | 25,056 | 300 | Koronis' Foundry, Lowenheim |
Mithril Arrowhead (60 Arrowheads) | 4 Mithril Bars | 64,284 | 25,714 | 345 | Koronis' Smithy, Lowenheim |
Adamantite Bar | 5 Adamantite Ore | 72,180 | 28,872 | 400 | Koronis' Foundry, Lowenheim |
Adamantite Arrowhead (60 Arrowheads) | 455 | Koronis' Smithy, Lowenheim |
Metal Ingredient Bonuses
Blade/Mace Head | Axe Head/Spear Head/Short Blade/Hilt | Plate/Boss | Pick/Wood Axe Head/Hoe Head | |
---|---|---|---|---|
Ingredients |
3x Refined Ore | 1x Refined Ore | 2x Refined Ore | 1x Refined Ore |
Difficulty |
3 Base Difficulty Per Ingredient | 6 Base Difficulty Per Ingredient | 4 Base Difficulty Per Ingredient | Varies based on material |
Copper | STR | STR | STR | % chance to gather +1 on 6s (Base Difficulty: 5) |
Tin | STA | STA | STA | % chance to reduce difficulty by 1d4
(Base Difficulty: 5) |
Iron | Phys damage | Phys damage | Phys resist | % chance to reroll a 1
(Base Difficulty: 5) |
Lead | INT | INT | INT | % chance to add 1d4+1 to roll (Base Difficulty: 6) |
Cobalt | WILL | WILL | WILL | % chance to upgrade 1 die to 1d8 (Base Difficulty: 6) |
Titanium | N/A - Cannot be made | N/A - Cannot be made | N/A - Cannot be made | % chance to gather item at a higher tier (Base Difficulty: 7) |
Wulframite | DEX | DEX | DEX | % chance to get a Smithing / Woodworking / Alchemy
success bonus (Base Difficulty: 8) |
Thorium | Poison damage | Poison damage | Poison resist | % chance to receive a random ore |
Pyrium | Fire damage | Fire damage | Fire resist | % of exp goes to Dex |
Malachite | Magical damage | Magical damage | Magical resist | % of exp goes to Will |
Electrum | Lightning damage | Lightning damage | Lightning resist | % of exp goes to Stamina |
Thermium | % of exp goes to Intellect | |||
Orichalcum | % of exp goes to Strength | |||
Mithril | ||||
Adamantite |