Tailoring
Tailoring a 6 crafting skills used to create equipment from gathered goods.
When crafting higher-tier materials/items, you will gain an extra 5% exp per tier. See Mastery for the list of tiers.
See Getting Started (Crafting) for general crafting info.
See Skill Level Experience for the level experience chart.
Products
Item | Materials | XP (Success) | XP (Failure) | Level Req. |
---|---|---|---|---|
Jute Cloth | 5 Jute | 1,800 | 720 | 0 |
Cotton Cloth | 5 Cotton | 8,832 | 3,533 | 20 |
Flax Cloth | 5 Flax | 18,860 | 7,544 | 40 |
Hemp Cloth | 5 Hemp | 24,500 | 9,800 | 60 |
Ramie Cloth | 5 Ramie | 28,000 | 11,200 | 80 |
Bamboo Cloth | 5 Bamboo | TBD | TBD | TBD |
Coir Cloth | 5 Coir | 32,750 | 13,100 | 100 |
Sisal Cloth | 5 Sisal | 44,000 | 17,600 | 140 |
Abaca Cloth | 5 Abaca | 49,260 | 19,704 | 180 |
Kaminaweave | 5 Kaminas Locks | 52,780 | 21,112 | 210 |
Luminaweave | 5 Lumina Frond | 56,786 | 22,714 | 245 |
Nightweave | 5 Night Silk | 59,214 | 23,686 | 280 |
Infernaweave | 5 Inferna Leaf | 64,284 | 25,714 | 320 |
Yggdrasweave | 5 Yggdras Stem | 68,000 | 27,200 | 370 |
Terran Cloth | 5 Terran Root | 74,360 | 29,744 | 440 |
Components
Item | Materials | XP (Success) | XP (Failure) | Level Req. |
---|---|---|---|---|
Bindings | 2 Refined Fiber | 5,000 | 0 | 0 |
Fabric | 4 Refined Fiber | 5,000 | 0 | 0 |
Bowstring | 2 Refined Fiber | 5,000 | 0 | 0 |
Fishing Line | 1 Refined Fiber | 5,000 | 0 | 0 |
Ingredient Effects
Fabric | Binding | Bowstring | Fishing Line | |
---|---|---|---|---|
Ingredients |
4x Refined Cloth | 2x Refined Cloth | 2x Refined Cloth | 1x Refined Cloth |
Difficulty |
1 per tier (1-40) of component | 1 per tier (1-40) of component | 1 per tier (1-40) of component | 1 per tier (1-40) of component |
Jute | % Chance to gather +1 items | STR | STR | % chance to gather +1 on 6s |
Cotton | % Chance to gain +1 or +10% (whichever is higher) items while crafting | STA | STA | % chance to reduce difficulty by 1d4 |
Flax | Physical resist | Physical resist | Physical damage | % chance to reroll a 1 |
Hemp | INT | INT | INT | % chance to add 1d4+1 to roll |
Ramie | WILL | WILL | WILL | % chance to upgrade 1 die to 1d8 |
Bamboo | Earth resist | Earth resist | Earth Damage | N/A |
Coir | DEX | DEX | DEX | % chance to gather a higher quality material |
Sisal | Poison resist | Poison resist | Poison damage | % chance to get a cooking success bonus |
Abaca | Fire resist | Fire resist | Fire damage | % chance to receive a random fish |
Kaminaweave | Magical resist | Magical resist | Magical damage | % of exp goes to Dex |
Luminaweave | Lightning resist | Lightning resist | Lightning damage | % of exp goes to Will |
Nightweave | % Chance to reroll lowest die for gathering | Ice resist | Ice damage | % of exp goes to Stamina |
Infernaweave | % Chance to reroll lowest die for crafting | Dark resist | Dark damage | % of exp goes to Intellect |
Yggdrasweave | % Chance to acquire random souls through OOC actions | Holy resist | Holy damage | % of exp goes to Strength |
Terran | Spirit resist | Spirit resist | Spirit damage | N/A |
Equipment
Item | Materials | XP (Success) | XP (Failure) | Level Req. |
---|---|---|---|---|
Light Chest | 2 Fabrics | 0 | N/A | 0 |
Light Pants | 1 Fabric
2 Bindings |
0 | N/A | 0 |
Light Gloves | 1 Fabric
1 Binding |
0 | N/A | 0 |
Light Boots | 1 Fabric
1 Binding |
0 | N/A | 0 |
Light Helmet | 1 Fabric
1 Binding |
0 | N/A | 0 |
Heavy Chest | 2 Plates | 0 | N/A | 0 |
Heavy Pants | 1 Plate
2 Bindings |
0 | N/A | 0 |
Heavy Gloves | 1 Plate
1 Binding |
0 | N/A | 0 |
Heavy Boots | 1 Plate
1 Binding |
0 | N/A | 0 |
Heavy Helmet | 1 Plate
1 Binding |
0 | N/A | 0 |