User:Canhuck
Contents
Bloopy
He's the best. Bloopy
Leader boards for new entry
New player and want to know an area that's less crowded than spruce logs? The following table has a list of the lesser focused skills on the leader boards as of August 12th 2018.
Selection Criteria & Assumptions
- All items with the #1 spot on leaderboard[1] M10 mastery or less are listed below
- If no items in a skill's #1 spot are M10 or less, then the lowest item in that trade is listed
- This is somewhat arbitrary, but I had to draw a line somewhere for evaluation
- All leader board data is from August 12th 2018
- Days to #1 and #10 spots assume that player stops gaining XP and you run that skill with 24\7 up-time (no housing boosts)
Mastery 10 or less #1s
- Alchemy (12 qualifying items)
- Blacksmithing (34 qualifying items)
- Botany (27 qualifying items)
- Cooking (11 qualifying items)
- Enchanting (1 qualifying item)
- Fishing (15 qualifying items)
- Forestry (1 qualifying item)
- Mining (1 qualifying item)
- Tailoring (8 qualifying items)
- Woodworking (18 qualifying items)
- Total: 128
Skill | Item | #1 Leaderboard | #10 Leaderboard | 24/7 days to #1 | 24/7 to #10 |
---|---|---|---|---|---|
Alchemy | Raduno Potion | 52,893 | 5,286 | ||
Alchemy | Strength Potion | 112,411 | 4,771 | ||
Alchemy | Intellect Potion | 209,539 | 5,345 | ||
Alchemy | Stamina Potion | 37,082 | 2,539 | ||
Alchemy | Stone Breath Potion | 107,607 | 300 | ||
Alchemy | Miasma Breath Potion | 61,416 | 3,602 | ||
Alchemy | Breath of Light Potion | 105,951 | 5,327 | ||
Alchemy | Light Shield Potion | 99,113 | 12 | ||
Alchemy | Dark Shield Potion | 67,766 | 9 | ||
Alchemy | Ice Shield Potion | 58,613 | 5,219 | ||
Alchemy | Lightning Shield Potion | 18,816 | 1 | 1.1 | 0.0 |
Alchemy | Earth Shield Potion | 1,274 | 1 | 0.1 | 0.0 |
Blacksmithing | Tin Bar | 573,363 | 61,660 | 33.3 | 3.6 |
Blacksmithing | Tin Arrowhead | 98,707 | 754 | 5.7 | 0.0 |
Blacksmithing | Iron Arrowhead | 8,054 | 2,198 | 0.5 | 0.1 |
Blacksmithing | Lead Arrowhead | 185,013 | 301 | 10.8 | 0.0 |
Blacksmithing | Cobalt Bar | 95,023 | 13,862 | 5.5 | 0.8 |
Blacksmithing | Cobalt Arrowhead | 5,253 | 795 | 0.3 | 0.0 |
Blacksmithing | Titanium Arrowhead | 18,680 | 679 | 1.1 | 0.0 |
Blacksmithing | Wulframite Arrowhead | 27,878 | 590 | 1.6 | 0.0 |
Blacksmithing | Thorium Bar | 61,972 | 24,994 | 3.6 | 1.5 |
Blacksmithing | Thorium Arrowhead | 33,363 | 7 | 1.9 | 0.0 |
Blacksmithing | Pyrium Arrowhead | 29,250 | 1 | 1.7 | 0.0 |
Blacksmithing | Malachite Bar | 570,773 | 35,023 | 33.2 | 2.0 |
Blacksmithing | Malachite Arrowhead | 42,705 | 1 | 2.5 | 0.0 |
Blacksmithing | Electrum Arrowhead | 333,210 | 1 | 19.4 | 0.0 |
Blacksmithing | Thermium Bar | 113,547 | 21,262 | 6.6 | 1.2 |
Blacksmithing | Thermium Arrowhead | 29,200 | 1 | 1.7 | 0.0 |
Blacksmithing | Orihalcum Bar | 93,122 | 30,405 | 5.4 | 1.8 |
Blacksmithing | Orihalcum Arrowhead | 21,116 | 1 | 1.2 | 0.0 |
Blacksmithing | Mithril Bar | 203,387 | 4,976 | 11.8 | 0.3 |
Blacksmithing | Mithril Arrowhead | 10,464 | 1 | 0.6 | 0.0 |
Blacksmithing | Adamantite Bar | 616,958 | 1 | 35.9 | 0.0 |
Blacksmithing | Adamantite Arrowhead | 197 | 1 | 0.0 | 0.0 |
Blacksmithing | Tin Nail | 23,490 | 1,389 | 1.4 | 0.1 |
Blacksmithing | Lead Nail | 41,006 | 895 | 2.4 | 0.1 |
Blacksmithing | Cobalt Nail | 13,323 | 741 | 0.8 | 0.0 |
Blacksmithing | Wulframite Nail | 146,860 | 1,584 | 8.5 | 0.1 |
Blacksmithing | Thorium Nail | 19,064 | 1,050 | 1.1 | 0.1 |
Blacksmithing | Malachite Nail | 123,577 | 346 | 7.2 | 0.0 |
Blacksmithing | Thermium Nail | 39,795 | 1 | ||
Blacksmithing | Orihalcum Nail | 67,313 | 3,256 | ||
Blacksmithing | Mithril Nail | 44,320 | 75 | ||
Blacksmithing | Adamantite Nail | 59,705 | 2,352 | ||
Blacksmithing | Axe Head | 372,650 | 8,014 | 21.7 | 0.5 |
Blacksmithing | Mace Head | 529,158 | 7 | 30.8 | 0.0 |
Botany | Basil | 145,766 | 10,059 | 8.5 | 0.6 |
Botany | Lemongrass | 45,062 | 9,944 | 2.6 | 0.6 |
Botany | Death Cap Amanita | 189,709 | 22,755 | 11.0 | 1.3 |
Botany | Parsley | 42,046 | 9,520 | 2.4 | 0.6 |
Botany | Coriander | 47,428 | 11,213 | 2.8 | 0.7 |
Botany | Corn | 574,726 | 13,659 | 33.4 | 0.8 |
Botany | Thyme | 46,281 | 11,207 | 2.7 | 0.7 |
Botany | Oregano | 29,928 | 14,271 | 1.7 | 0.8 |
Botany | White Sage | 440,946 | 22,497 | 25.6 | 1.3 |
Botany | Rye | 81,786 | 16,492 | 4.8 | 1.0 |
Botany | Mandrake Root | 48,394 | 19,006 | 2.8 | 1.1 |
Botany | Mint | 41,190 | 10,060 | 2.4 | 0.6 |
Botany | Milkwort | 127,729 | 22,985 | 7.4 | 1.3 |
Botany | Wolfsbane | 175,801 | 37,646 | 10.2 | 2.2 |
Botany | Dill | 29,571 | 14,614 | 1.7 | 0.8 |
Botany | Yarrow | 26,110 | 13,189 | 1.5 | 0.8 |
Botany | Red Sage | 223,592 | 16,310 | 13.0 | 0.9 |
Botany | Erets Eye Flower | 166,979 | 48,227 | 9.7 | 2.8 |
Botany | Pyrushroom | 90,375 | 13,276 | 5.3 | 0.8 |
Botany | Inferna Seed | 169,526 | 50,328 | 9.9 | 2.9 |
Botany | Underdeep Spore | 217,073 | 49,913 | 12.6 | 2.9 |
Botany | Pinnacle Bloom | 595,626 | 117,090 | 34.6 | 6.8 |
Botany | Peppercorn | 56,073 | 16,723 | 3.3 | 1.0 |
Botany | Curry Leaf | 624,604 | 12,572 | 36.3 | 0.7 |
Botany | Abaca | 208,708 | 59,134 | 12.1 | 3.4 |
Botany | Kaminas Locks | 324,644 | 96,170 | 18.9 | 5.6 |
Botany | Lumina Frond | 456,208 | 78,202 | 26.5 | 4.5 |
Cooking | Basil Pike | 53,396 | 2,644 | ||
Cooking | Shroom Buttered Trout | 66,477 | 2,997 | ||
Cooking | Fried Catfish | 28,098 | 1,891 | ||
Cooking | Turfishen | 33,376 | 22 | ||
Cooking | Walleye Pasta | 64,509 | 1,826 | ||
Cooking | Smoked Salted Herring | 107,569 | 10,311 | ||
Cooking | SharkBone Soup | 85,479 | 2,621 | ||
Cooking | Princess Pie | 1,212 | 128 | ||
Cooking | King Chowder | 58,270 | 8,332 | ||
Cooking | Shrimp Curry | 18,852 | 1,214 | ||
Cooking | Smoked Salted Herring | 271,555 | 5 | ||
Enchanting | Demonic Entry Key | 101,003 | 8 | 5.9 | 0.0 |
Fishing | Pike | 173,585 | 14,875 | 10.1 | 0.9 |
Fishing | Perch | 222,180 | 29,016 | 12.9 | 1.7 |
Fishing | Sea Bass | 284,616 | 25,557 | 16.5 | 1.5 |
Fishing | Tuna | 142,430 | 51,997 | 8.3 | 3.0 |
Fishing | Leopard Shark | 78,716 | 64,171 | 4.6 | 3.7 |
Fishing | Herring | 156,203 | 86,138 | 9.1 | 5.0 |
Fishing | Royal Bull Shark | 272,437 | 51,927 | 15.8 | 3.0 |
Fishing | King Gar | 142,545 | 103,799 | 8.3 | 6.0 |
Fishing | Angel Sword Fish | 147,983 | 73,000 | 8.6 | 4.2 |
Fishing | Lord White Shark | 150,166 | 119,295 | 8.7 | 6.9 |
Fishing | Tench | 210,825 | 42,708 | 12.3 | 2.5 |
Fishing | Walleye | 51,851 | 40,002 | 3.0 | 2.3 |
Fishing | Princess Taimen | 113,181 | 19 | 6.6 | 0.0 |
Fishing | Queen Arapaima | 148,381 | 45,599 | 8.6 | 2.7 |
Fishing | Shrimp | 85,433 | 14,527 | 5.0 | 0.8 |
Forestry | Yggdras | 571,245 | 119,778 | 33.2 | 7.0 |
Mining | Orihalcum Ore | 255,707 | 131,705 | 14.9 | 7.7 |
Tailoring | Flax Cloth | 378,776 | 20,393 | 22.0 | 1.2 |
Tailoring | Sisal Cloth | 432,415 | 25,814 | 25.1 | 1.5 |
Tailoring | Abaca Cloth | 108,364 | 24,722 | 6.3 | 1.4 |
Tailoring | Kaminaweave | 115,693 | 32,540 | 6.7 | 1.9 |
Tailoring | Luminaweave | 83,919 | 24,612 | 4.9 | 1.4 |
Tailoring | Nightweave | 515,356 | 33,982 | 30.0 | 2.0 |
Tailoring | Infernaweave | 561,403 | 21,906 | 32.6 | 1.3 |
Tailoring | Fishing Line | 242,233 | 1,291 | 14.1 | 0.1 |
Woodworking | Mahogany Plank | 529,947 | 25,984 | 30.8 | 1.5 |
Woodworking | Cedar Plank | 276,272 | 51,985 | 16.1 | 3.0 |
Woodworking | Witchwood Plank | 491,345 | 38,636 | 28.6 | 2.2 |
Woodworking | Wyrmwood Plank | 285,296 | 55,587 | 16.6 | 3.2 |
Woodworking | Tin Arrow | 33,516 | 215 | 1.9 | 0.0 |
Woodworking | Iron Arrow | 104,890 | 1,516 | 6.1 | 0.1 |
Woodworking | Lead Arrow | 239,328 | 90 | 13.9 | 0.0 |
Woodworking | Cobalt Arrow | 3,980 | 200 | 0.2 | 0.0 |
Woodworking | Titanium Arrow | 67,273 | 233 | 3.9 | 0.0 |
Woodworking | Wulframite Arrow | 956 | 1 | 0.1 | 0.0 |
Woodworking | Thorium Arrow | 4,410 | 1 | 0.3 | 0.0 |
Woodworking | Pyrium Arrow | 2,410 | 157 | 0.1 | 0.0 |
Woodworking | Malachite Arrow | 3,564 | 1 | 0.2 | 0.0 |
Woodworking | Electrum Arrow | 293,271 | 1 | 17.1 | 0.0 |
Woodworking | Thermium Arrow | 9,657 | 1 | 0.6 | 0.0 |
Woodworking | Orihalcum Arrow | 1,639 | 1 | 0.1 | 0.0 |
Woodworking | Mithril Arrow | 17,144 | 104 | 1.0 | 0.0 |
Woodworking | Adamantite Arrow | 2 | 1 | 0.0 | 0.0 |
Stuff I sell
- Bows (+poison damage: T20, T25, T30)
Stuff I buy
- Witchwood Planks (Regular)